Civil
War Dead Buried in National Cemeteries
from Towns in
Our DownStreet Neighborhood
NOTE: This list includes only
those who died during the war and buried in National Cemeteries.
For an
extensive listing of servicemen, including casualties not buried in National
Cemeteries,
and lots of other information, please check out Vermont
in the Civil War at http://www.vermontcivilwar.org
...
ADDISON
| Surname | Name | Town | Rank | Unit | Co. | Died |
| Fuller | Ellick | Addison | PVT | VT INF 02 | F | 5/18/62 |
| Smith | Daniel | Addison | PVT | VT INF 02 | F | 4/30/62 |
| Vanderhoof | John L. | Addison | PVT | VT INF 02 | K | 5/13/62 |
| Arno | Joseph | Addison | PVT | VT INF 07 | C | 1/25/65 |
| Heath | Ira C. | Addison | PVT | VT INF 11 | B | 7/27/64 |
| St. Clair | Levi | Addison | PVT | VT INF 11 | B | 11/7/64 |
| Tatro | Louis Jr. | Addison | PVT | VT INF 11 | B | 9/8/64 |
| Riley | Charles | Addison | PVT | VT INF 14 | I | 8/3/63 |
| Crowley | James | Addison | PVT | VT LART 2 | - | 9/1/64 |
BRIDPORT
| Surname | Name | Town | Rank | Unit | Co. | Died |
| Crossman | Ransom F. | Bridport | RCRT | Recruit | - | 2/20/64 |
| Fields | Hiram A. | Bridport | PVT | VT CAV 1 | K | 3/18/64 |
| Foy | Thomas | Bridport | PVT | VT CAV 1 | K | 3/16/64 |
| Taylor | Horace | Bridport | PVT | VT CAV 1 | K | 4/8/64 |
| Tremble | Frank R. | Bridport | PVT | VT CAV 1 | K | 3/18/64 |
| Hammett | William | Bridport | PVT | VT INF 03 | D | 6/21/64 |
| Crane | Albert Abijah | Bridport | 1LT | VT INF 06 | A | 5/5/64 |
| Fisher | Albert C. | Bridport | PVT | VT INF 06 | A | 8/29/62 |
| Wilson | James | Bridport | PVT | VT INF 07 | C | 10/4/62 |
| Towle | Henry | Bridport | PVT | VT INF 09 | C | 12/8/64 |
| Fernette | Joseph | Bridport | PVT | VT INF 11 | K | 12/23/64 |
| Walker | Albert A. | Bridport | PVT | VT INF 14 | D | 7/3/63 |
| Alden | Harry H. | Bridport | PVT | VT INF 17 | H | 6/29/64 |
BRISTOL
| Surname | Name | Town | Rank | Unit | Co. | Died |
| Brooks | Warren | Bristol | PVT | VT INF 05 | B | 7/25/62 |
| Daniels | Franklin | Bristol | PVT | VT INF 05 | B | 5/5/64 |
| Bird | Riley A. | Bristol | CPT | VT INF 06 | A | 5/5/64 |
| Noland | Henry | Bristol | PVT | VT INF 06 | A | 4/25/62 |
| Oakes | Joseph | Bristol | PVT | VT INF 06 | A | 4/25/62 |
| Butler | Abram | Bristol | PVT | VT INF 07 | C | 7/4/62 |
| Dushon | Charles E. | Bristol | PVT | VT INF 07 | K | 12/22/64 |
| Dwyer | Francis M. | Bristol | PVT | VT INF 09 | C | 7/1/65 |
| Strait | Frank | Bristol | PVT | VT INF 09 | C | 12/30/64 |
| Phinney | Patrick | Bristol | PVT | VT INF 11 | B | 7/31/64 |
| Leland | Amos A. | Bristol | SGT | VT LART 2 | - | 8/16/62 |
CHARLOTTE
| Surname | Name | Town | Rank | Unit | Co. | Died |
| Little | James | Charlotte | PVT | VT CAV 1 | L | 11/7/64 |
| Sherman | George D. | Charlotte | PVT | VT CAV 1 | A | 12/22/64 |
| Kehoe | Joseph | Charlotte | PVT | VT INF 02 | G | 5/18/64 |
| Wheeler | Fordyce N. | Charlotte | PVT | VT INF 02 | K | 2/2/64 |
| Newell | Cassius F. | Charlotte | PVT | VT INF 06 | A | 8/31/62 |
| Archambault | Oliver T. | Charlotte | PVT | VT INF 07 | A | 8/19/62 |
| Ball | Daniel S. | Charlotte | PVT | VT INF 09 | F | 11/23/63 |
| Tatro | Alfred | Charlotte | PVT | VT INF 09 | F | 8/16/64 |
| Drum | Henry | Charlotte | PVT | VT INF 14 | I | 7/26/63 |
| Hill | Frank R. | Charlotte | CPL | VT INF 14 | I | 5/6/99 |
| Root | Alonzo E. | Charlotte | CPL | VT INF 14 | I | 2/18/63 |
| Baslow | Frank | Charlotte | PVT | VT INF 17 | H | 3/26/65 |
| Haskell | Moody L. | Charlotte | PVT | VT INF 17 | B | 5/12/64 |
| Mason | Freeman | Charlotte | PVT | VT INF 17 | K | 3/12/65 |
| Stone | James | Charlotte | PVT | VT INF 17 | B | 7/2/65 |
| Powell | William C. | Charlotte | PVT | VT LART 2 | - | 2/21/64 |
CORNWALL
| Surname | Name | Town | Rank | Unit | Co. | Died |
| Lane | Truman J. | Cornwall | CPL | VT INF 05 | F | 5/5/64 |
| Smith | Montillion | Cornwall | PVT | VT INF 05 | H | 11/11/64 |
| Austin | William H. | Cornwall | PVT | VT INF 07 | C | 10/25/62 |
| Mayo | Emerson | Cornwall | PVT | VT INF 11 | B | 3/1/63 |
FERRISBURGH
| Surname | Name | Town | Rank | Unit | Co. | Died |
| Prindle | Jerome V. | Ferrisburgh | PVT | VT INF 01 | H | 11/3/61 |
| Ferguson | Clark A. | Ferrisburgh | PVT | VT INF 04 | F | 10/1/64 |
| Stinehour | William A. | Ferrisburgh | PVT | VT INF 05 | H | 12/1/61 |
| Stinehowe | Nelson | Ferrisburgh | PVT | VT INF 09 | C | 11/30/64 |
| Horan | John J. | Ferrisburgh | PVT | VT INF 11 | L | 2/6/65 |
| Porter | Henry H. Jr. | Ferrisburgh | PVT | VT INF 11 | B | 6/8/64 |
| Porter | Seymour H. | Ferrisburgh | PVT | VT INF 11 | B | 12/29/64 |
| Ball | Augustus M. | Ferrisburgh | PVT | VT INF 17 | B | 10/9/64 |
| Mallory | Loren S. | Ferrisburgh | CPL | VT INF 17 | B | 12/26/64 |
HINESBURG
| Surname | Name | Town | Rank | Unit | Co. | Died |
| Ash | Antoine | Hinesburgh | PVT | VT INF 02 | C | 7/13/63 |
| Goodrich | Thomas | Hinesburgh | PVT | VT INF 02 | C | 3/4/64 |
| Palmer | Myron C. | Hinesburgh | PVT | VT INF 02 | G | 10/1/64 |
| Schofield | Daniel A. | Hinesburgh | PVT | VT INF 02 | I | 5/7/64 |
| Hallock | Stephen W. | Hinesburgh | PVT | VT INF 07 | K | 3/30/65 |
| Perry | Horace | Hinesburgh | PVT | VT INF 07 | A | 11/27/62 |
| Proctor | Charles C. | Hinesburgh | 7CPL | VT INF 07 | A | 9/16/62 |
| Bennett | Charles | Hinesburgh | PVT | VT INF 09 | F | 12/15/64 |
| Nichols | Silas | Hinesburgh | PVT | VT INF 09 | F | 10/9/63 |
| Landon | Emulous C. | Hinesburgh | PVT | VT INF 11 | E | 6/15/64 |
| Mead | Charles E. | Hinesburgh | CPL | VT INF 14 | G | 7/3/63 |
| Capron | Stephen B. | Hinesburgh | PVT | VT INF 17 | G | 4/2/65 |
HUNTINGTON
| Surname | Name | Town | Rank | Unit | Co. | Died |
| Haskins | Rufus | Huntington | PVT | VT CAV 1 | A | 5/28/62 |
| Moses | Silas | Huntington | PVT | VT CAV 1 | A | 4/20/63 |
| Rounds | Orville | Huntington | PVT | VT CAV 1 | A | 10/4/64 |
| Thurston | Quincy F. | Huntington | PVT | VT INF 02 | D | 8/5/62 |
| Sprague | George | Huntington | PVT | VT INF 05 | K | 11/12/62 |
| Emmons | John W. | Huntington | PVT | VT INF 07 | E | 7/12/62 |
| Streeter | Lucius W. | Huntington | PVT | VT INF 07 | E | 9/26/62 |
| Wells | Seymour F. | Huntington | PVT | VT INF 17 | B | 6/16/64 |
LEICESTER
| Surname | Name | Town | Rank | Unit | Co. | Died |
| Henry | Ransom W. | Leicester | PVT | VT INF 04 | E | 3/28/62 |
| Jenney | Silas | Leicester | PVT | VT INF 05 | F | 6/4/64 |
| Carr | Henry C. | Leicester | PVT | VT LART 2 | - | 8/1/62 |
LINCOLN
| Surname | Name | Town | Rank | Unit | Co. | Died |
| Walker | J. Foster | Lincoln | PVT | VT INF 02 | K | 12/20/61 |
| Butterfield | John H. | Lincoln | PVT | VT INF 03 | F | 5/4/62 |
| Canfield | Edward | Lincoln | PVT | VT INF 06 | G | 10/10/62 |
| Gove | Ira S. | Lincoln | PVT | VT INF 06 | G | 6/19/64 |
| Green | William E. | Lincoln | PVT | VT INF 14 | G | 7/3/63 |
| Gould | Orville A. | Lincoln | PVT | VT LART 2 | - | 12/27/64 |
MIDDLEBURY
| Surname | Name | Town | Rank | Unit | Co. | Died |
| Galvin | John | Middlebury | PVT | VT CAV 1 | K | 7/6/63 |
| Wilson | Daniel O. | Middlebury | PVT | VT CAV 1 | K | 5/24/62 |
| Bennett | Henry Wallis | Middlebury | SGT | VT INF 01 | I | 6/26/61 |
| Caffrey | John | Middlebury | PVT | VT INF 02 | F | 12/21/61 |
| Alexander | Joseph | Middlebury | PVT | VT INF 05 | F | 11/22/62 |
| Sumner | Lucius W. | Middlebury | PVT | VT INF 05 | B | 11/11/61 |
| Wilson | Allen B. | Middlebury | PVT | VT INF 05 | F | 2/21/65 |
| Bentley | Merrill W. | Middlebury | PVT | VT INF 06 | A | 8/7/64 |
| Billings | Bertrand W. | Middlebury | 5CPL | VT INF 07 | C | 8/6/62 |
| Piper | George H. | Middlebury | PVT | VT INF 07 | C | 12/6/62 |
| Parker | Edward B. | Middlebury | 2LT | VT INF 11 | B | 10/13/64 |
MONKTON
| Surname | Name | Town | Rank | Unit | Co. | Died |
| Higby | William | Monkton | PVT | VT INF 02 | G | 10/6/62 |
| Shepherd | Oliver S. | Monkton | PVT | VT INF 06 | A | 12/25/62 |
| Kinsley | John | Monkton | PVT | VT INF 09 | C | 9/9/64 |
| Osier | Joseph | Monkton | PVT | VT INF 09 | C | 2/2/64 |
| Osier | Peter | Monkton | PVT | VT INF 09 | C | 12/15/64 |
| Weller | George W. | Monkton | PVT | VT INF 11 | M | 4/2/65 |
NEW HAVEN
| Surname | Name | Town | Rank | Unit | Co. | Died |
| Field | Alonzo H. | New Haven | PVT | VT INF 02 | K | 9/10/64 |
| King | Peter | New Haven | PVT | VT INF 05 | B | 5/12/63 |
| Abbott | Abram S. Jr. | New Haven | PVT | VT INF 06 | A | 1/27/63 |
| Bradford | Samuel | New Haven | PVT | VT INF 07 | C | 12/13/62 |
| Grover | Riley L. | New Haven | PVT | VT INF 07 | C | 1/20/63 |
| Porter | Roger Jr. | New Haven | PVT | VT INF 11 | B | 12/14/64 |
ORWELL
| Surname | Name | Town | Rank | Unit | Co. | Died |
| Fanning | William | Orwell | PVT | VT CAV 1 | K | 12/19/62 |
| Higgins | Charles A. | Orwell | SGT | VT INF 06 | F | 12/15/62 |
| Thomas | Henry C. | Orwell | PVT | VT INF 09 | C | 10/11/62 |
| Brock | John Jr. | Orwell | PVT | VT INF 11 | C | 6/24/64 |
| Goodrich | Levi L. | Orwell | PVT | VT INF 11 | B | 9/27/64 |
| Hersey | James E. | Orwell | PVT | VT INF 11 | K | 11/25/64 |
| Rogers | Dyer | Orwell | PVT | VT INF 14 | D | 7/3/63 |
PANTON
| Surname | Name | Town | Rank | Unit | Co. | Died |
| Allen | John | Panton | PVT | VT INF 08 | D | 4/14/65 |
| Converse | John Rollin | Panton | 2LT | VT INF 17 | H | 7/30/64 |
| Tucker | Samuel S. | Panton | PVT | VT INF 17 | H | 7/27/64 |
RICHMOND
| Surname | Name | Town | Rank | Unit | Co. | Died |
| Alger | Jerious | Richmond | PVT | VT CAV 1 | A | 7/24/65 |
| Green | Lewis | Richmond | PVT | VT CAV 1 | A | 7/23/64 |
| Seeger | Sullivan | Richmond | PVT | VT INF 05 | K | 10/9/62 |
| Fuller | Alanson | Richmond | PVT | VT INF 07 | E | 8/3/62 |
| Smith | Perley | Richmond | 8CPL | VT INF 07 | E | 8/9/62 |
| Haskins | Leonard | Richmond | PVT | VT INF 08 | C | 7/21/62 |
| Lafayette | Joseph | Richmond | PVT | VT INF 09 | B | 10/23/64 |
| Conant | Samuel P. | Richmond | PVT | VT INF 10 | D | 3/8/64 |
| Fay | Emerson C. | Richmond | PVT | VT INF 10 | D | 9/25/64 |
RIPTON
| Surname | Name | Town | Rank | Unit | Co. | Died |
| Adams | Jarvis W. | Ripton | PVT | VT INF 05 | F | 1/14/64 |
| Farr | Eugene M. | Ripton | PVT | VT INF 06 | F | 6/6/64 |
| English | Samuel I. | Ripton | PVT | VT INF 07 | C | 10/17/62 |
| Keep | William H. | Ripton | PVT | VT INF 11 | L | 6/25/65 |
SALISBURY
| Surname | Name | Town | Rank | Unit | Co. | Died |
| Beach | Watson O. | Salisbury | 1LT | VT INF 05 | F | 5/5/64 |
| Carrier | Henry | Salisbury | PVT | VT INF 05 | F | 6/29/65 |
| Lamorder | Jeremiah | Salisbury | PVT | VT INF 07 | C | 10/19/62 |
| Laquee | Charles | Salisbury | PVT | VT INF 07 | C | 11/20/62 |
| Leno | Jacob | Salisbury | PVT | VT INF 07 | C | 12/8/62 |
| Page | Nelson | Salisbury | PVT | VT INF 07 | C | 11/16/62 |
| Beard | George W. | Salisbury | PVT | VT LART 2 | - | 10/23/62 |
| Comstock | Joseph | Salisbury | PVT | VT LART 2 | - | 12/16/62 |
| Henderson | George W. | Salisbury | PVT | VT LART 2 | - | 7/11/62 |
| St. George | Peter | Salisbury | PVT | VT LART 2 | - | 10/31/63 |
SHELBURNE
| Surname | Name | Town | Rank | Unit | Co. | Died |
| Harmon | Argalus | Shelburne | PVT | VT CAV 1 | A | 10/29/62 |
| Ralph | Thomas | Shelburne | PVT | VT CAV 1 | A | 10/7/64 |
| Cook | Franklin M. | Shelburne | PVT | VT INF 02 | G | 6/2/64 |
| McGuire | James | Shelburne | PVT | VT INF 02 | G | 9/20/64 |
| Estus | Lucius S. | Shelburne | PVT | VT INF 08 | A | 10/19/64 |
| Douglass | Francis | Shelburne | PVT | VT INF 10 | D | 12/15/63 |
| Collamer | George H. | Shelburne | PVT | VT INF 12 | C | 10/30/62 |
| Sutton | John M. | Shelburne | PVT | VT INF 12 | C | 4/26/63 |
SHOREHAM
| Surname | Name | Town | Rank | Unit | Co. | Died |
| Canfield | Thaddeus A. | Shoreham | PVT | VT CAV 1 | K | 1/9/64 |
| Lewis | Isaac H. | Shoreham | PVT | VT CAV 1 | K | 5/8/64 |
| Mossey | Alfred | Shoreham | PVT | VT CAV 1 | K | 6/1/64 |
| Kelley | John L. | Shoreham | PVT | VT INF 02 | K | 5/12/64 |
| Ladam | Peter | Shoreham | PVT | VT INF 05 | A | 8/22/64 |
| Reed | Alfred L. | Shoreham | PVT | VT INF 11 | B | 10/5/63 |
| Woodward | John | Shoreham | PVT | VT INF 11 | B | 10/22/64 |
| Kellogg | Ephraim Towner | Shoreham | CPL | VT INF 14 | D | 4/30/99 |
STARKSBORO
| Surname | Name | Town | Rank | Unit | Co. | Died |
| Sheldon | John | Starksboro | PVT | VT CAV 1 | K | 1/29/65 |
| Downer | Russell L. | Starksboro | PVT | VT INF 05 | B | 10/1/64 |
| Sayles | Hoyt | Starksboro | PVT | VT INF 05 | B | 6/7/64 |
| Nichols | Leroy | Starksboro | PVT | VT INF 07 | A | 12/11/62 |
| Pond | George R. | Starksboro | PVT | VT INF 07 | H | 5/11/65 |
| Remington | Joel N. | Starksboro | PVT | VT INF 10 | D | 7/26/64 |
| Ross | Charles W. | Starksboro | PVT | VT INF 14 | G | 7/3/63 |
| Moody | John | Starksboro | PVT | VT INF 17 | H | 4/24/65 |
| Scarborough | William T. | Starksboro | PVT | VT INF 17 | H | 8/12/64 |
| Thompson | Frank C. | Starksboro | PVT | VT INF 17 | H | 4/2/65 |
VERGENNES
| Surname | Name | Town | Rank | Unit | Co. | Died |
| McKinn | Daniel | Vergennes | PVT | VT INF 02 | K | 5/3/63 |
| Burroughs | Ethan E. | Vergennes | PVT | VT INF 06 | G | 6/3/64 |
| Witherspoon | David | Vergennes | PVT | VT INF 06 | A | 10/2/62 |
| Liberty | Lewis | Vergennes | PVT | VT INF 07 | C | 10/12/62 |
| Price | Frank | Vergennes | PVT | VT INF 07 | I | 4/1/62 |
| Barton | Peter | Vergennes | PVT | VT INF 09 | C | 4/20/64 |
| Owen | William E. | Vergennes | PVT | VT INF 11 | L | 10/1/64 |
WEYBRIDGE
| Surname | Name | Town | Rank | Unit | Co. | Died |
| Burns | James Jr. | Weybridge | RCRT | Recruit | - | 10/1/64 |
| Samson | Merrill T. | Weybridge | CPT | VT INF 05 | I | 6/3/64 |
| Mills | Alonzo | Weybridge | PVT | VT INF 08 | I | 10/19/64 |
WHITING
| Surname | Name | Town | Rank | Unit | Co. | Died |
| White | Pliny F. | Whiting | PVT | VT INF 14 | E | 7/3/63 |
| Hubbard | Franklin J. | Whiting | BGLR | VT LART 2 | - | 6/19/64 |
WILLISTON
| Surname | Name | Town | Rank | Unit | Co. | Died |
| Bushey | Oliver | Williston | PVT | VT CAV 1 | E | 7/22/64 |
| Hall | Hiram Henry | Williston | CPT | VT CAV 1 | E | 6/23/64 |
| Mattocks | Ichabod W. | Williston | CPL | VT CAV 1 | A | 7/15/64 |
| Pine | George A. | Williston | PVT | VT CAV 1 | E | 6/13/64 |
| Gill | Charles H. | Williston | CPL | VT INF 03 | K | 12/22/62 |
| Walston | William G. F. | Williston | PVT | VT INF 04 | B | 7/20/64 |
| Alexander | Samuel C. | Williston | PVT | VT INF 06 | I | 10/7/62 |
| Allen | George H. | Williston | PVT | VT INF 07 | A | 9/10/62 |
| Allen | George H. | Williston | PVT | VT INF 07 | A | 9/10/62 |
| Green | William C. | Williston | PVT | VT INF 07 | A | 7/21/62 |
| Lander | Peter | Williston | PVT | VT INF 07 | A | 7/14/62 |
| Prior | Homer | Williston | PVT | VT INF 07 | A | 8/9/62 |
| Alexander | Robert J. | Williston | PVT | VT INF 10 | D | 12/23/62 |
If we have omitted any names, please let us know.
.