Employment
by Industry, 1970 - 19981 | |||||||
| 1970 | %
of Total 1970 | 1998 | %
of Total 1998 | Change 1970-98 | %
Change | +
/- from Avg. 123% | |
TOTAL EMPLOYMENT | 59,287 | 100% | 132,453 | 100% | 73,166 | 123% | |
Employment by Type | |||||||
Wage and Salary | 52,286 | 88% | 109,975 | 83% | 57,689 | 110% | -13% |
Proprietors | 7,001 | 12% | 22,478 | 17% | 15,477 | 221% | 98% |
| Farm | 1,477 | 2% | 1,417 | 1% | -60 | -4% | -127% |
| Non-Farm2 | 5,524 | 9% | 21,061 | 16% | 15,537 | 281% | 158% |
Employment by Industry1 | |||||||
| Farm | 3,194 | 5% | 2,243 | 2% | -951 | -30% | -153% |
| Non-Farm | 56,093 | 95% | 130,210 | 98% | 74,117 | 132% | 9% |
Private | 47,156 | 80% | 114,828 | 87% | 67,672 | 144% | 21% |
| Ag.
Svcs, Forestry, fishing & other3 | 216 | 0% | 1,479 | 1% | 1,263 | 585% | 462% |
| Mining | 61 | 0% | 120 | 0% | 59 | 97% | -26% |
| Construction | 3,843 | 6% | 8,437 | 6% | 4,594 | 120% | -3% |
| Manufacturing | 12,268 | 21% | 18,248 | 14% | 5,980 | 49% | -74% |
| Transportation
& Public Utilities | 2,404 | 4% | 5,451 | 4% | 3,047 | 127% | 4% |
| Wholesale Trade | 2,017 | 3% | 5,281 | 4% | 3,264 | 162% | 39% |
| Retail Trade | 8,390 | 14% | 21,720 | 16% | 13,330 | 159% | 36% |
| Finance,
Insurance & Real Estate | 2,914 | 5% | 8,416 | 6% | 5,502 | 189% | 66% |
| Services | 15,047 | 25% | 45,676 | 34% | 30,629 | 204% | 81% |
Government | 8,937 | 15% | 15,382 | 12% | 6,445 | 72% | -51% |
| Federal, Civilian | 1,252 | 2% | 1,828 | 1% | 576 | 46% | -77% |
| Military | 1,211 | 2% | 1,366 | 1% | 155 | 13% | -110% |
| State and Local | 6,474 | 11% | 12,188 | 9% | 5,714 | 88% | -35% |
SOURCE: Bureau of Economic Analysis. 1999. Regional Economic Information System CD-ROM. Washington, DC: U.S. Department of Commerce. | |||||||
Notes
Regarding Employment: | |||||||
| Return to DownStreet | |||||||